What goes at the bottom, what goes on top, and what takes nothing on top
The order matters more than the space. A badly stacked unit fills up half empty, and then makes you empty the whole thing to reach the box at the back. This is the order that works, with the real measurements of 50 things people actually store.
The short version, if you are in a hurry: first what can only go on the floor, at the back. Then what leans on its edge against the wall. On top of that, the columns of boxes — heavy ones at the bottom. And by the door, whatever you will need first.
1. At the back, what can only go on the floor
That is 8 of the 50: too heavy or too delicate to sit on top of anything else. They go in first because after that you are not moving them.
- Fridge — 0.6 × 0.65 × 1.8 m
- Washing machine — 0.6 × 0.6 × 0.85 m
- Dishwasher — 0.6 × 0.6 × 0.85 m
- Tumble dryer — 0.6 × 0.6 × 0.85 m
- Euro pallet (1.2 m high) — 1.2 × 0.8 × 1.35 m
- Half pallet — 1.2 × 0.8 × 0.85 m
- Metal filing cabinet — 0.45 × 0.9 × 1.3 m
- Small machinery — 0.6 × 0.8 × 1 m
The fridge is a case of its own: on top of not going on anything, it does not lie flat either. The compressor oil goes where it should not and you switch it on already broken. Upright, with the door slightly open, or it will smell.
2. What takes no weight at all
8 of the 50. Some cave in, others have no flat face to rest anything on. Put boxes on them and the boxes end up on the floor and the furniture scratched.
- Chair
- Television
- Fridge
- Bicycle
- Parasol
- Christmas tree and decorations
- Pushchair
- Display stand
3. Stacking to 2 m multiplies what fits
Storage units are 2.5 m tall, but the number that matters is 2: that is as high as you reach without a ladder. A column you cannot reach is a column you will never touch.
- ×7 Archive box0.28 m tall each
- ×6 Small box (40×30×30)0.3 m tall each
- ×5 Medium box (50×40×40)0.4 m tall each
- ×4 Large box (60×50×50)0.5 m tall each
Look at the order: the small box gives more layers than the large one. Counter-intuitively, to stack high you want the small box packed full, not the large one half-empty — a half-filled box caves in and takes the column with it.
The 50 cm left above can only be used one way: with shelving.
4. The same unit, stacked and unstacked
The same 20 items in the same medium unit. On the left, everything on the floor; on the right, stacked to 2 m.
5. What lies flat stops eating your height
16 of the 50 items in the catalogue can be laid flat or stood on edge. And that is not a detail: an item standing up takes up its whole column height, and lying flat it frees the lot for stacking on top.
- Step ladderfrees up 1.75 m of column
- Parasolfrees up 1.74 m of column
- Single bed (dismantled)frees up 1.7 m of column
- Single mattressfrees up 1.68 m of column
- Double bed (dismantled)frees up 1.65 m of column
- Double mattressfrees up 1.64 m of column
Careful with what does not lie flat, which is where people get it wrong: fridge, washing machine, dishwasher and dryer always stand upright. And the television on its edge, never face down.
6. Full table: what holds what
The same measurements our calculator uses to tell you what size you need. If something is missing, write to us and we will add it.
Living room
| Item | Measurements | Takes weight on top? | Can it lie flat? |
|---|---|---|---|
| Two-seater sofa | 0.9 × 1.75 × 0.85 m | Yes | No |
| Three-seater sofa | 0.85 × 2 × 0.84 m | Yes | No |
| Armchair | 0.85 × 0.95 × 0.84 m | Yes | No |
| Dining table | 0.85 × 1.4 × 0.74 m | Yes | No |
| Chair | 0.45 × 0.45 × 0.93 m | No | No |
| Living-room unit | 0.45 × 1.8 × 0.6 m | Yes | Yes |
| Television | 0.16 × 1.1 × 0.68 m | No | No |
| Coffee table | 0.55 × 0.9 × 0.42 m | Yes | No |
| Rolled-up rug | 0.28 × 0.28 × 1.6 m | Yes | Yes |
| Shelving unit | 0.35 × 0.8 × 1.8 m | Yes | Yes |
Bedroom
| Item | Measurements | Takes weight on top? | Can it lie flat? |
|---|---|---|---|
| Single bed (dismantled) | 0.25 × 1 × 1.95 m | Yes | Yes |
| Double bed (dismantled) | 0.3 × 1.45 × 1.95 m | Yes | Yes |
| Single mattress | 0.22 × 0.9 × 1.9 m | Yes | Yes |
| Double mattress | 0.26 × 1.35 × 1.9 m | Yes | Yes |
| 2-door wardrobe (dismantled) | 0.35 × 1.05 × 1.95 m | Yes | Yes |
| 3-door wardrobe (dismantled) | 0.4 × 1.55 × 1.95 m | Yes | Yes |
| Chest of drawers | 0.45 × 0.9 × 0.8 m | Yes | No |
| Bedside table | 0.4 × 0.45 × 0.55 m | Yes | No |
| Desk | 0.65 × 1.2 × 0.74 m | Yes | No |
| Cot | 0.42 × 1.3 × 0.9 m | Yes | Yes |
Kitchen
| Item | Measurements | Takes weight on top? | Can it lie flat? |
|---|---|---|---|
| Fridgefloor only | 0.6 × 0.65 × 1.8 m | No | No |
| Washing machinefloor only | 0.6 × 0.6 × 0.85 m | Yes | No |
| Dishwasherfloor only | 0.6 × 0.6 × 0.85 m | Yes | No |
| Oven | 0.55 × 0.6 × 0.6 m | Yes | No |
| Microwave | 0.4 × 0.5 × 0.3 m | Yes | No |
| Kitchen table | 0.7 × 1 × 0.74 m | Yes | No |
| Side unit | 0.4 × 0.8 × 0.85 m | Yes | No |
Boxes and bags
| Item | Measurements | Takes weight on top? | Can it lie flat? |
|---|---|---|---|
| Small box (40×30×30) | 0.3 × 0.4 × 0.3 m | Yes | No |
| Medium box (50×40×40) | 0.4 × 0.5 × 0.4 m | Yes | No |
| Large box (60×50×50) | 0.5 × 0.6 × 0.5 m | Yes | No |
| Archive box | 0.42 × 0.34 × 0.28 m | Yes | No |
| Large suitcase | 0.5 × 0.77 × 0.31 m | Yes | No |
| Vacuum clothes bag | 0.4 × 0.7 × 0.19 m | Yes | No |
Other
| Item | Measurements | Takes weight on top? | Can it lie flat? |
|---|---|---|---|
| Bicycle | 0.5 × 1.15 × 1.8 m | No | No |
| Scooter (battery removed) | 0.32 × 1.15 × 0.5 m | Yes | No |
| Tumble dryerfloor only | 0.6 × 0.6 × 0.85 m | Yes | No |
| Trunk or chest | 0.5 × 0.9 × 0.5 m | Yes | No |
| Toolbox | 0.5 × 0.26 × 0.24 m | Yes | No |
| Step ladder | 0.15 × 0.5 × 1.9 m | Yes | Yes |
| Parasol | 0.26 × 0.26 × 2 m | No | Yes |
| Beach or camping chair | 0.22 × 0.5 × 0.9 m | Yes | Yes |
| Christmas tree and decorations | 0.4 × 0.4 × 1.4 m | No | Yes |
| Pushchair | 0.5 × 0.9 × 0.95 m | No | No |
Business
| Item | Measurements | Takes weight on top? | Can it lie flat? |
|---|---|---|---|
| Euro pallet (1.2 m high)floor only | 1.2 × 0.8 × 1.35 m | Yes | No |
| Half palletfloor only | 1.2 × 0.8 × 0.85 m | Yes | No |
| Box of 12 pairs of shoes | 0.3 × 0.34 × 0.25 m | Yes | No |
| Display stand | 0.5 × 0.9 × 1.9 m | No | Yes |
| Metal filing cabinetfloor only | 0.45 × 0.9 × 1.3 m | Yes | No |
| Roll of fabric | 0.36 × 0.36 × 1.4 m | Yes | Yes |
| Small machineryfloor only | 0.6 × 0.8 × 1 m | Yes | No |
7. Four things not to do even if they fit
Wrapping wood in cling film
Plastic against wood stops it breathing and traps condensation inside. Use a moving blanket or an old sheet.
Filling boxes only halfway
A half-filled box caves in under the weight of the one above and takes the column down. Fill the gap with clothes or paper.
Leaving the aisle until last
Always leave a way through to the back. It sounds like wasted space until the day you need the box behind everything.
Leaning things against the partitions
Partitions separate, they do not support. Anything you lean on them ends up pushing your neighbour.
So what size do you need?
Tick what you are going to store and we tell you the square metres, the price and whether any are free. Using the same calculation the measurements on this page come from.
The measurements on this page are those of standard furniture. Yours are yours and may measure something else: if it comes out tight, write to us before you book.